No fixtures to display
EPCR Challenge Cup EPCR Challenge Cup
Pos | Team | P | W | L | D | F:A | Dif | TB | LB | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bath Rugby | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 |
2 | Cardiff Rugby | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 |
3 | Castres Olympique | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 |
4 | Glasgow Warriors | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 |
5 | Northampton Saints | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 |
6 | Wasps | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 |
EPCR Challenge Cup Pool A
Pos | Team | P | W | L | D | F:A | Dif | TB | LB | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | RC Toulon | 4 | 3 | 1 | 0 | 107:57 | 50 | 3 | 1 | 16 |
2 | Newcastle Falcons | 4 | 3 | 1 | 0 | 73:89 | -16 | 2 | 0 | 14 |
3 | Biarritz Olympique | 4 | 2 | 1 | 1 | 59:47 | 12 | 1 | 1 | 12 |
4 | Worcester Warriors | 4 | 1 | 2 | 1 | 85:91 | -6 | 2 | 1 | 9 |
5 | Zebre Parma | 4 | 0 | 4 | 0 | 75:115 | -40 | 1 | 1 | 2 |
EPCR Challenge Cup Pool B
Pos | Team | P | W | L | D | F:A | Dif | TB | LB | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lyon | 4 | 4 | 0 | 0 | 122:57 | 65 | 2 | 0 | 18 |
2 | Gloucester Rugby | 4 | 3 | 1 | 0 | 161:84 | 77 | 3 | 1 | 16 |
3 | Benetton Rugby | 4 | 2 | 2 | 0 | 75:95 | -20 | 0 | 0 | 8 |
4 | USAP | 4 | 1 | 3 | 0 | 54:138 | -84 | 0 | 0 | 4 |
5 | Dragons | 4 | 0 | 4 | 0 | 74:112 | -38 | 0 | 2 | 2 |
EPCR Challenge Cup Pool C
Pos | Team | P | W | L | D | F:A | Dif | TB | LB | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Edinburgh Rugby | 4 | 3 | 1 | 0 | 161:47 | 114 | 2 | 1 | 15 |
2 | London Irish | 4 | 2 | 1 | 1 | 78:82 | -4 | 2 | 0 | 12 |
3 | Saracens | 4 | 2 | 2 | 0 | 118:78 | 40 | 2 | 1 | 11 |
4 | CA Brive | 4 | 1 | 2 | 1 | 41:146 | -105 | 0 | 0 | 6 |
5 | Section Paloise | 4 | 1 | 3 | 0 | 75:120 | -45 | 1 | 0 | 5 |