| Rank | Team | Played | W | D | L | F : A | Diff. | Bonus | Points | |||
| 1 |
|
Edinburgh Rugby | 6 | 5 | 0 | 1 | 156:138 | 18 | 2 | 22 | ||
| 2 |
|
Cardiff Blues | 6 | 5 | 0 | 1 | 145:110 | 35 | 1 | 21 | ||
| 3 |
|
London Irish | 6 | 1 | 0 | 5 | 116:139 | -23 | 5 | 9 | ||
| 4 |
|
Racing Metro 92 | 6 | 1 | 0 | 5 | 160:190 | -30 | 4 | 8 | ||
| Friday, 11 November 2011 | ||||||||||
| 21:00 | ![]() | Racing Metro 92 | 20 | : | 26 | ![]() | Cardiff Blues | |||
| Saturday, 12 November 2011 | ||||||||||
| 13:30 | ![]() | London Irish | 19 | : | 20 | ![]() | Edinburgh Rugby | |||
| Friday, 18 November 2011 | ||||||||||
| 20:00 | ![]() | Cardiff Blues | 24 | : | 18 | ![]() | London Irish | |||
| 20:00 | ![]() | Edinburgh Rugby | 48 | : | 47 | ![]() | Racing Metro 92 | |||
| Friday, 09 December 2011 | ||||||||||
| 20:00 | ![]() | Cardiff Blues | 25 | : | 8 | ![]() | Edinburgh Rugby | |||
| Saturday, 10 December 2011 | ||||||||||
| 16:40 | ![]() | Racing Metro 92 | 14 | : | 34 | ![]() | London Irish | |||
| Friday, 16 December 2011 | ||||||||||
| 20:00 | ![]() | Edinburgh Rugby | 19 | : | 12 | ![]() | Cardiff Blues | |||
| Saturday, 17 December 2011 | ||||||||||
| 15:00 | ![]() | London Irish | 19 | : | 25 | ![]() | Racing Metro 92 | |||
| Friday, 13 January 2012 | ||||||||||
| 21:00 | ![]() | Racing Metro 92 | 24 | : | 27 | ![]() | Edinburgh Rugby | |||
| Saturday, 14 January 2012 | ||||||||||
| 15:40 | ![]() | London Irish | 15 | : | 22 | ![]() | Cardiff Blues | |||
| Sunday, 22 January 2012 | ||||||||||
| 15:15 | ![]() | Cardiff Blues | 36 | : | 30 | ![]() | Racing Metro 92 | |||
| 15:15 | ![]() | Edinburgh Rugby | 34 | : | 11 | ![]() | London Irish | |||
| Rank | Team | Played | W | D | L | F : A | Diff. | Bonus | Points | |||
| 1 |
|
Leinster Rugby | 13 | 11 | 0 | 2 | 346:218 | 128 | 4 | 48 | ||
| 2 |
|
Neath Swansea Ospreys | 13 | 9 | 1 | 3 | 273:208 | 65 | 0 | 38 | ||
| 3 |
|
Munster Rugby | 13 | 8 | 0 | 5 | 277:214 | 63 | 5 | 37 | ||
| 4 |
|
Glasgow Warriors | 13 | 7 | 2 | 4 | 251:214 | 37 | 2 | 34 | ||
| 5 |
|
Llanelli Scarlets | 13 | 7 | 1 | 5 | 228:205 | 23 | 4 | 34 | ||
| 6 |
|
Ulster Rugby | 13 | 7 | 0 | 6 | 268:253 | 15 | 3 | 31 | ||
| 7 |
|
Cardiff Blues | 12 | 6 | 0 | 6 | 269:252 | 17 | 6 | 30 | ||
| 8 |
|
Benetton Treviso | 13 | 6 | 0 | 7 | 269:270 | -1 | 4 | 28 | ||
| 9 |
|
Edinburgh Rugby | 13 | 4 | 1 | 8 | 290:323 | -33 | 4 | 22 | ||
| 10 |
|
Newport Gwent Dragons | 12 | 3 | 1 | 8 | 185:259 | -74 | 3 | 17 | ||
| 11 |
|
Connacht Rugby | 13 | 3 | 0 | 10 | 166:247 | -81 | 5 | 17 | ||
| 12 |
|
Aironi Rugby | 13 | 3 | 0 | 10 | 183:342 | -159 | 2 | 14 | ||

